FTE Enrolments by Sector 2015 to 2019
FTE Enrolments | Enrolments - % in each Sector | |||||
Primary | Secondary | All Levels | Primary | Secondary | All Levels | |
2015 | ||||||
Government | 1,485,532 | 948,177 | 2,433,710 | 69.50% | 59.20% | 65.10% |
Catholic | 404,010 | 361,273 | 765,284 | 18.90% | 22.50% | 20.50% |
Independent | 247,068 | 292,781 | 539,849 | 11.60% | 18.30% | 14.40% |
Total | 2,136,611 | 1,602,231 | 3,738,842 | 100.00% | 100.00% | 100.00% |
2016 | ||||||
Government | 1,520,008 | 952,657 | 2,472,665 | 69.90% | 59.10% | 65.30% |
Catholic | 404,869 | 361,952 | 766,820 | 18.60% | 22.50% | 20.30% |
Independent | 250,548 | 296,384 | 546,931 | 11.50% | 18.40% | 14.40% |
Total | 2,175,424 | 1,610,992 | 3,786,416 | 100.00% | 100.00% | 100.00% |
2017 | ||||||
Government | 1,553,865 | 962,613 | 2,516,478 | 70.20% | 59.20% | 65.50% |
Catholic | 405,695 | 360,956 | 766,650 | 18.30% | 22.2% | 20.00% |
Independent | 254,988 | 302,134 | 557,121 | 11.50% | 18.60% | 14.50% |
Total | 2,214,547 | 1,625,703 | 3,840,249 | 100.00% | 100.00% | 100.00 |
2018 | ||||||
Government | 1,579,864 | 973,660 | 2,553,524 | 70.3% | 59.3% | 65.7% |
Catholic | 405,369 | 360,143 | 765,512 | 18.0% | 21.9% | 19.7% |
Independent | 261,927 | 307,590 | 569,518 | 11.7% | 18.7% | 14.6% |
Total | 2,247,160 | 1,641,394 | 3,888,554 | 100.0% | 100.0% | 100.0% |
2019 | ||||||
Government | 1,594,745 | 995,631 | 2,590,376 | 71.0% | 60.7% | 66.6% |
Catholic | 404,228 | 365,263 | 769,491 | 18.0% | 22.3% | 19.8% |
Independent | 264,234 | 319,610 | 583,844 | 11.8% | 19.5% | 15.0% |
Total | 2,263,207 | 1,680,504 | 3,943,711 | 100.0% | 100.0% | 100.0% |
Source: ABS Schools Australia 2019 – pivot tables (publication no. 4221.0, Table 43a)
Back to top