Independent Sector Overview 2019
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
Students (FT) | |||||||||
Primary | 80,522 | 61,828 | 56,099 | 24,846 | 28,209 | 4,494 | 2,892 | 5,203 | 264,093 |
- Junior Secondary | 63,713 | 57,950 | 48,505 | 16,210 | 26,169 | 3,802 | 2,224 | 3,719 | 222,292 |
- Senior Secondary | 26,231 | 27,127 | 19,843 | 8,372 | 11,839 | 1,401 | 746 | 1,436 | 96,995 |
Secondary | 89,944 | 85,077 | 68,348 | 24,582 | 38,008 | 5,203 | 2,970 | 5,155 | 319,287 |
Total | 170,466 | 146,905 | 124,447 | 49,428 | 66,217 | 9,697 | 5,862 | 10,358 | 583,380 |
Students (FTE) | |||||||||
Primary | 80,537 | 61,841 | 56,155 | 24,852 | 28,256 | 4,498 | 2,892 | 5,203 | 264,234 |
- Junior Secondary | 63,727 | 57,958 | 48,526 | 16,214 | 26,171 | 3,811 | 2,226 | 3,719 | 222,352 |
- Senior Secondary | 26,314 | 27,208 | 19,874 | 8,410 | 11,865 | 1,402 | 746 | 1,440 | 97,259 |
Secondary | 90,040 | 85,165 | 68,400 | 24,624 | 38,036 | 5,213 | 2,972 | 5,159 | 319,610 |
Total | 170,577 | 147,006 | 124,555 | 49,476 | 66,292 | 9,711 | 5,864 | 10,362 | 583,844 |
Schools | |||||||||
Primary | 75 | 39 | 26 | 31 | 30 | 6 | 1 | 3 | 211 |
Secondary | 12 | 9 | 15 | 8 | 6 | 1 | 3 | 0 | 54 |
Combined | 218 | 145 | 146 | 60 | 94 | 23 | 16 | 11 | 713 |
Special | 48 | 21 | 24 | 4 | 10 | 2 | 0 | 1 | 110 |
Total | 353 | 214 | 211 | 103 | 140 | 32 | 20 | 15 | 1,088 |
Staff (FTE) | |||||||||
Teachers | 14,945 | 13,750 | 9,464 | 3,927 | 5,610 | 900 | 492 | 875 | 49,963 |
Other | 7,406 | 7,222 | 6,643 | 2,013 | 3,366 | 586 | 361 | 459 | 28,054 |
Total | 22,350 | 20,973 | 16,107 | 5,940 | 8,975 | 1,486 | 853 | 1,334 | 78,017 |
Source: ABS Schools Australia 2019 (publication no. 4221.0, Tables 35, 42b, 43a and 51a) – pivot tables
Note: There may be some discrepancies in the Staff section due to rounding of FTE figures.