No. and FTE of Teaching Staff by State and Sector 2019
NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST | |
Independent Schools | |||||||||
Number | 16,950 | 16,136 | 10,390 | 4,648 | 6,639 | 1,096 | 579 | 990 | 57,428 |
FTE | 14,945 | 13,750 | 9,464 | 3,927 | 5,610 | 900 | 492 | 875 | 49,963 |
Catholic Schools | |||||||||
Number | 20,780 | 18,559 | 11,844 | 3,780 | 5,746 | 1,331 | 450 | 1,375 | 63,865 |
FTE | 17,996 | 15,761 | 10,621 | 3,207 | 5,068 | 1,092 | 419 | 1,208 | 55,372 |
Government Schools | |||||||||
Number | 60,429 | 52,225 | 45,662 | 14,438 | 22,861 | 4,941 | 2,648 | 3,580 | 206,784 |
FTE | 51,808 | 46,840 | 41,946 | 12,792 | 19,572 | 4,154 | 2,520 | 3,328 | 182,959 |
All Schools | |||||||||
Number | 98,159 | 86,920 | 67,896 | 22,866 | 35,246 | 7,368 | 3,677 | 5,945 | 328,077 |
FTE | 84,749 | 76,351 | 62,030 | 19,926 | 30,250 | 6,145 | 3,431 | 5,411 | 288,294 |
Source: ABS Schools Australia 2019 (publication no. 4221.0, Table 50a and 51a) – pivot tables
Note: There may be some discrepancies due to rounding of FTE figures.